Prices at the same account size with our codes, rules, profit split and payouts, side by side. Every firm checked daily from its official site.
Prices, codes and rules checked (UTC).
For Traders Crypto: $289
For Traders Crypto Crypto FAST PRO · One Step $289; SizeProp Degen · One Step $521
SizeProp: $5K at $32
For Traders Crypto $3K $49; SizeProp $5K $32
For Traders Crypto: up to 90%
For Traders Crypto up to 90%; SizeProp up to 80%
For Traders Crypto: 74/100 (Trusted)
For Traders Crypto 74/100; SizeProp 63/100
This comparison puts For Traders Crypto and SizeProp side by side. For Traders Crypto holds a PFB Score of 74/100 (Trusted); SizeProp holds a PFB Score of 63/100 (Moderate). Profit target on each firm's first programme: For Traders Crypto 10%, SizeProp 8%. Maximum drawdown: For Traders Crypto 6%, SizeProp 3%. On our methodology, which scores trading conditions, payout reliability and support, For Traders Crypto is the strongest all-round pick. Still choose the drawdown rules and targets that fit your own strategy.
| Comparing$100K2 firms | ||
|---|---|---|
| Account size | $100K | $100K |
| Price with our code | $289 | $521 |
| Coupon | No code for this account | No code for this account |
| Fee after passing | None | None |
| Total to get funded | $289 | $521 |
| Programme | Crypto FAST PRO · One Step | Degen · One Step |
| Steps | One Step | One Step |
| Profit target | 6% | 8% |
| Min trading days | 4 days | 0 days |
| Time limit | Not stated | Not stated |
| Daily loss limit | 0%$0 | 2%$2,000 |
| Max loss | 4%$4,000 | 3%$3,000 |
| Drawdown type | End-of-day trailing, Equity based | Static, Balance based, Equity based |
| Consistency rule | Applies | None |
| Profit split | 90% | 80% (upgrade to 90% or 95%) |
| Payout cycle | On demand | Within 24 hours |
| Payout methods | USDC (ERC-20)Rise | USDT |
| Max funding | $300K | $200K |
| Expert advisors (EAs) | Allowed | Allowed |
| Copy trading | Not allowed | Not allowed |
| News trading | Allowed | Allowed |
| Overnight holding | Allowed | Allowed |
| Weekend holding | Allowed | Allowed |
| Platforms | ||
| PFB score | 74/100 | 63/100 |
| Our verdict | Trusted | Moderate risk |
| Trader reviews | No reviews yet | No reviews yet |
| Payout process | 3.5 / 5 | 3.2 / 5 |
| Trading conditions | 3.9 / 5 | 3.8 / 5 |
| Customer care | 3.6 / 5 | 3 / 5 |
| Ease of use | 3.8 / 5 | 3.6 / 5 |
| Founded | 20233 yrs | 20251 yrs |
| Headquarters | 🇦🇪 United Arab Emirates | 🇰🇾 Cayman Islands |
| Daily Loss | No separate daily-loss limit | Not stated |
| Trading Period | Not stated | Unlimited · trade every 90 days |
| Direct API Trading | Not stated | Not allowed |
| Payout | Not stated | USDT · typically within 24 hours |
Prop firm comparison at $100K · propfirmbridge.com
| Comparing$100K2 of 2 firms | ||
|---|---|---|
| Account size | $100K | $100K |
| Price with our code | $289 | $521 |
| Coupon | No code for this account | No code for this account |
| Fee after passing | None | None |
| Total to get funded | $289 | $521 |
| Programme | Crypto FAST PRO · One Step | Degen · One Step |
| Steps | One Step | One Step |
| Profit target | 6% | 8% |
| Min trading days | 4 days | 0 days |
| Time limit | Not stated | Not stated |
| Daily loss limit | 0%$0 | 2%$2,000 |
| Max loss | 4%$4,000 | 3%$3,000 |
| Drawdown type | End-of-day trailing, Equity based | Static, Balance based, Equity based |
| Consistency rule | Applies | None |
| Profit split | 90% | 80% (upgrade to 90% or 95%) |
| Payout cycle | On demand | Within 24 hours |
| Payout methods | USDC (ERC-20)Rise | USDT |
| Max funding | $300K | $200K |
| Expert advisors (EAs) | Allowed | Allowed |
| Copy trading | Not allowed | Not allowed |
| News trading | Allowed | Allowed |
| Overnight holding | Allowed | Allowed |
| Weekend holding | Allowed | Allowed |
| Platforms | ||
| PFB score | 74/100 | 63/100 |
| Our verdict | Trusted | Moderate risk |
| Trader reviews | No reviews yet | No reviews yet |
| Payout process | 3.5 / 5 | 3.2 / 5 |
| Trading conditions | 3.9 / 5 | 3.8 / 5 |
| Customer care | 3.6 / 5 | 3 / 5 |
| Ease of use | 3.8 / 5 | 3.6 / 5 |
| Founded | 20233 yrs | 20251 yrs |
| Headquarters | 🇦🇪 United Arab Emirates | 🇰🇾 Cayman Islands |
| Daily Loss | No separate daily-loss limit | Not stated |
| Trading Period | Not stated | Unlimited · trade every 90 days |
| Direct API Trading | Not stated | Not allowed |
| Payout | Not stated | USDT · typically within 24 hours |
Blue marks the best value in a row. Every firm is priced at the same account size with the best code that covers it; where a firm does not sell that size, its nearest one is shown and marked.
For Traders Crypto has no coupon code with Prop Firm Bridge right now, so the prices in the comparison above are its list prices. This page shows a code the day one goes live.
SizeProp has no coupon code with Prop Firm Bridge right now, so the prices in the comparison above are its list prices. This page shows a code the day one goes live.
At the $100K account For Traders Crypto is cheaper by $232: the For Traders Crypto Crypto FAST PRO · One Step $100K at $289, against the SizeProp Degen · One Step $100K at $521. The cheapest way in is the For Traders Crypto Crypto Instant · Instant Funded $3K at $49, or the SizeProp Degen · One Step $5K at $32. Prices are the first fee you pay, as listed in the comparison above; a monthly price repeats every month until you pass.
For Traders Crypto has the higher top profit split (90% against 80%). For Traders Crypto pays a profit split of 80% to 90%, depending on the programme; SizeProp pays 80%. For Traders Crypto payout cycles, by programme: Every 14 days; On demand. SizeProp payout cycle: Within 24 hours.
For Traders Crypto has a PFB Score of 74/100 (Trusted) and SizeProp 63/100 (Moderate). For Traders Crypto Crypto FAST asks for a 10% profit target with a 6% maximum drawdown. SizeProp Degen asks for a 8% profit target with a 3% maximum drawdown. For Traders Crypto scores higher on our methodology, so it is the stronger all-round pick. A beginner should also pick the firm whose drawdown and target fit their own risk, and start with a small account.
Full reviews: For Traders Crypto · SizeProp