Compare prop firms
Compare payout speeds, drawdown rules, challenge costs, and profit splits across top prop firms in seconds.
Compare payout speeds, drawdown rules, challenge costs, and profit splits across top prop firms in seconds.
| Comparing$100K3 firms | |||
|---|---|---|---|
| Account size | $100K | $100K | $100K |
| Price with our code | $441.90$491 | $476.10$529 | $530.09$569.99 |
| Coupon | Save $49.10(10% off) | Save $52.90(10% off) | Save $39.90(7% off) |
| Fee after passing | None | None | None |
| Total to get funded | $441.90 | $476.10 | $530.09 |
| Programme | High Stakes – New · Two Step | 1 Step Flex · One Step | Stellar 1-Step · One Step |
| Steps | Two Step | One Step | One Step |
| Profit target | 10% | 12% | 10% |
| Min trading days | 3 days | 0 days | 2 days |
| Time limit | Not stated | Not stated | Not stated |
| Daily loss limit | 5%$5,000 | 2%$2,000 | 3%$3,000 |
| Max loss | 10%$10,000 | 12%$12,000 | 6%$6,000 |
| Drawdown type | Static, Equity based | Static | Static, Equity based |
| Consistency rule | None | Applies | None |
| Profit split | 80% to 100% | 80% / 100% | 95% |
| Payout cycle | Every 14 days | 14 or 30 days | Every 5 business days |
| Payout methods | RiseCryptocurrencyBank TransferHub Credits | Card (Visa / Mastercard)Crypto (USDT / USDC)RiseBank TransferTradin Transfer | USDT / USDCRiseBank TransferFNmarkets Wallet |
| Max funding | $500K | $2M | $4M |
| Expert advisors (EAs) | Allowed | Allowed | Allowed |
| Copy trading | Allowed | Allowed | Allowed |
| News trading | Allowed | Not allowed | Allowed |
| Overnight holding | Allowed | Not allowed | Allowed |
| Weekend holding | Allowed | Not allowed | Allowed |
| Platforms | |||
| PFB score | 92/100 | 90/100 | 89/100 |
| Our verdict | Trusted | Trusted | Trusted |
| Trader reviews | 3.8(5) | 3.9(5) | 4.7(3) |
| Payout process | 4.8 / 5 | 4.4 / 5 | 4.2 / 5 |
| Trading conditions | 4.7 / 5 | 4.5 / 5 | 4.5 / 5 |
| Customer care | 4.8 / 5 | 4.6 / 5 | 4.5 / 5 |
| Ease of use | 4.5 / 5 | 4.6 / 5 | 4.6 / 5 |
| Founded | 201610 yrs | 20224 yrs | 20224 yrs |
| Headquarters | 🇮🇱 Israel | 🇦🇪 United Arab Emirates | 🇦🇪 United Arab Emirates |
| Phase 1 | 10% | 12% | Not stated |
| Phase 2 | 5% | Not stated | Not stated |
| Max loss | 10% | 12% static | Not stated |
| Daily loss | 5% | 2% | Not stated |
| Min trading days | 3 days | Not stated | Not stated |
| Profit split | 80% to 100% | Not stated | Not stated |
| Payout cycle | Every 14 days | 14 or 30 days | Not stated |
| Minimum trading days | Not stated | 0 days | Not stated |
| Standard split | Not stated | 80% bi-weekly | Not stated |
| Monthly option | Not stated | 100% after eligibility conditions | Not stated |
| Evaluation holding | Not stated | Overnight & weekend allowed | Not stated |
| Master holding | Not stated | Swing add-on required | Not stated |
| Reset discount | Not stated | 8% Phase 1 / 7% Master | Not stated |
| October Starter Offer — BRIDGE | Not stated | Not stated | Global Stellar 1-Step 6K: $44.99. USA: 30% off the starter size. All users; max 5 redemptions per user. |
Prop firm comparison at $100K · propfirmbridge.com
| Comparing$100K3 of 3 firms | |||
|---|---|---|---|
| Account size | $100K | $100K | $100K |
| Price with our code | $441.90$491 | $476.10$529 | $530.09$569.99 |
| Coupon | Save $49.10(10% off) | Save $52.90(10% off) | Save $39.90(7% off) |
| Fee after passing | None | None | None |
| Total to get funded | $441.90 | $476.10 | $530.09 |
| Programme | High Stakes – New · Two Step | 1 Step Flex · One Step | Stellar 1-Step · One Step |
| Steps | Two Step | One Step | One Step |
| Profit target | 10% | 12% | 10% |
| Min trading days | 3 days | 0 days | 2 days |
| Time limit | Not stated | Not stated | Not stated |
| Daily loss limit | 5%$5,000 | 2%$2,000 | 3%$3,000 |
| Max loss | 10%$10,000 | 12%$12,000 | 6%$6,000 |
| Drawdown type | Static, Equity based | Static | Static, Equity based |
| Consistency rule | None | Applies | None |
| Profit split | 80% to 100% | 80% / 100% | 95% |
| Payout cycle | Every 14 days | 14 or 30 days | Every 5 business days |
| Payout methods | RiseCryptocurrencyBank TransferHub Credits | Card (Visa / Mastercard)Crypto (USDT / USDC)RiseBank TransferTradin Transfer | USDT / USDCRiseBank TransferFNmarkets Wallet |
| Max funding | $500K | $2M | $4M |
| Expert advisors (EAs) | Allowed | Allowed | Allowed |
| Copy trading | Allowed | Allowed | Allowed |
| News trading | Allowed | Not allowed | Allowed |
| Overnight holding | Allowed | Not allowed | Allowed |
| Weekend holding | Allowed | Not allowed | Allowed |
| Platforms | |||
| PFB score | 92/100 | 90/100 | 89/100 |
| Our verdict | Trusted | Trusted | Trusted |
| Trader reviews | 3.8(5) | 3.9(5) | 4.7(3) |
| Payout process | 4.8 / 5 | 4.4 / 5 | 4.2 / 5 |
| Trading conditions | 4.7 / 5 | 4.5 / 5 | 4.5 / 5 |
| Customer care | 4.8 / 5 | 4.6 / 5 | 4.5 / 5 |
| Ease of use | 4.5 / 5 | 4.6 / 5 | 4.6 / 5 |
| Founded | 201610 yrs | 20224 yrs | 20224 yrs |
| Headquarters | 🇮🇱 Israel | 🇦🇪 United Arab Emirates | 🇦🇪 United Arab Emirates |
| Phase 1 | 10% | 12% | Not stated |
| Phase 2 | 5% | Not stated | Not stated |
| Max loss | 10% | 12% static | Not stated |
| Daily loss | 5% | 2% | Not stated |
| Min trading days | 3 days | Not stated | Not stated |
| Profit split | 80% to 100% | Not stated | Not stated |
| Payout cycle | Every 14 days | 14 or 30 days | Not stated |
| Minimum trading days | Not stated | 0 days | Not stated |
| Standard split | Not stated | 80% bi-weekly | Not stated |
| Monthly option | Not stated | 100% after eligibility conditions | Not stated |
| Evaluation holding | Not stated | Overnight & weekend allowed | Not stated |
| Master holding | Not stated | Swing add-on required | Not stated |
| Reset discount | Not stated | 8% Phase 1 / 7% Master | Not stated |
| October Starter Offer — BRIDGE | Not stated | Not stated | Global Stellar 1-Step 6K: $44.99. USA: 30% off the starter size. All users; max 5 redemptions per user. |
Blue marks the best value in a row. Every firm is priced at the same account size with the best code that covers it; where a firm does not sell that size, its nearest one is shown and marked.