Verified Crypto Prop Firms
Browse our curated list of prop firms offering Crypto trading. Independent audits using the PFB Methodology.
Browse our curated list of prop firms offering Crypto trading. Independent audits using the PFB Methodology.
The 25 crypto prop firms we list, side by side: score and verdict from our methodology, the typical profit target and drawdown across their programmes, profit split, fastest payout cycle, the cheapest $100K entry price, and the saving with code BRIDGE. Every number comes from the firm's own site and is checked daily.
| # | Firm | Score | Target | Daily DD | Max DD | Split | Payout | $100K from | Code BRIDGE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | 10% | 3% | 5% | up to 90% | On demand | $330 | 5% off | |
| 2 | 89 | 10% | 4% | 8% | up to 90% | 30 days | $543.92 | 30% off | |
| 3 | 88 | 10% | 4.5% | 8% | up to 90% | On demand | $579 | 5% off | |
| 4 | 84 | 32.5% | 10% | 22.5% | up to 90% | On demand | $399 | 35% off | |
| 5 | 80 | 10% | 3% | 6% | up to 80% | On demand | $580 | 40% off | |
| 6 | 78 | 7% | 2.8% | 6% | up to 100% | On demand | $260 | No code yet | |
| 7 | 76 | 9% | 4% | 6% | up to 80% | On demand | $799 | No code yet | |
| 8 | 74 | 8% | 3% | 5% | up to 90% | On demand | $289 | No code yet | |
| 9 | 72 | 8% | 4% | 8% | up to 90% | 2 wk | $799 | No code yet | |
| 10 | 68 | 9% | 3.8% | 7.5% | up to 80% | On demand | – | No code yet | |
| 11 | 67 | 8% | 5% | 6% | up to 90% | On demand | $199 | No code yet | |
| 12 | 67 | 9% | 4% | 8% | up to 80% | 10 days | $759 | No code yet | |
| 13 | 66 | 10% | 3% | 6% | up to 80% | On demand | $400 | No code yet | |
| 14 | 65 | 9.5% | 3% | 5.5% | up to 80% | On demand | $450 | No code yet | |
| 15 | 64 | 10% | 3% | 5% | up to 80% | Daily | – | No code yet | |
| 16 | 63 | 9% | 2.5% | 4% | up to 80% | Daily | $999 | No code yet | |
| 17 | 63 | 6% | 3% | 6% | up to 80% | 2 wk | $649 | No code yet | |
| 18 | 62 | 6.5% | 4.5% | 9% | up to 80% | On demand | $699 | No code yet | |
| 19 | 58 | 10% | 3% | 6% | up to 100% | On demand | $875 | No code yet | |
| 20 | 47 | 8.5% | 3% | 5.5% | up to 80% | – | – | No code yet | |
| 21 | 41 | 8% | 3% | 6% | up to 70% | 1 wk | $239 | No code yet | |
| 22 | 38 | 7.5% | 3% | 6% | up to 70% | On demand | – | No code yet | |
| 23 | 29 | 9% | 5% | 9% | up to 90% | – | $1,278 | No code yet | |
| 24 | 26 | 7.5% | 4% | 6% | up to 90% | 2 wk | $799 | No code yet | |
| 25 | 21 | 5% | 5% | 10% | up to 90% | 1 wk | $799 | No code yet |
Target and drawdowns are the typical value across the firm's programmes; payout is its fastest cycle; the $100K price is the cheapest US-dollar entry before any code. Open a firm for every programme and size.
Common questions about crypto prop firms and how they differ
A crypto prop firm funds traders to trade cryptocurrency markets with the firm's capital. You pass an evaluation, then keep a share of the profits you make on a funded account.
Crypto markets trade around the clock and move more sharply, so crypto firms often set different drawdown rules, leverage limits and weekend-holding terms. Check each firm's rules before choosing a challenge.
Where a firm supports our code, the discount is shown on its card and applied at checkout. Prices on this site already reflect it.