Prop firm payouts, verified on-chain
Every payout these firms settle on the public blockchain, as it happens: the amount, the time and the transaction, summed by firm. Read every minute from the chain, never from a firm's press release. Tap any card or firm to open its full picture. Updated 10 Oct, 02:08 UTC · $125,555 in the last hour.
Payouts by prop firm
Tap a firm for its full payout picture: per day, hour of day, median, largest, every transaction. Only verified wallets are named; 108 other wallets paid $4,547,225 in the last 24 hours and are counted in the total only.
| # | Firm | Payouts | Verified total | Largest | Last payout (UTC) | |||
|---|---|---|---|---|---|---|---|---|
| 1 | My Funded FuturesFutures✓ verified | 422 | $613,607 | $19,108 | $1,454 | 10 Oct, 02:08 | Review → | |
| 2 | TradeifyFutures✓ verified | 312 | $496,219 | $10,000 | $1,590 | 9 Oct, 18:50 | Review → | |
| 3 | FundedNext FuturesFutures✓ verified | 274 | $432,886 | $20,000 | $1,580 | 10 Oct, 02:08 | BRIDGE · 50% off | |
| 4 | Funded Futures FamilyFutures✓ verified | 382 | $383,012 | $3,840 | $1,003 | 9 Oct, 22:01 | Review → | |
| 5 | Blue GuardianForex✓ verified | 63 | $202,382 | $22,500 | $3,212 | 9 Oct, 22:02 | BRIDGE · 25% off | |
| 6 | Funding PipsForex✓ verified | 63 | $92,799 | $4,966 | $1,473 | 9 Oct, 23:34 | BRIDGE · 10% off | |
| 7 | E8 MarketsFutures✓ verified | 23 | $80,280 | $17,848 | $3,490 | 9 Oct, 16:04 | Review → | |
| 8 | FuturesEliteFutures✓ verified | 35 | $75,490 | $13,608 | $2,157 | 9 Oct, 21:06 | Review → | |
| 9 | A Alpha Capital Group✓ verified | 68 | $68,484 | $4,393 | $1,007 | 9 Oct, 16:38 | Not listed | |
| 10 | Top One FuturesFutures✓ verified | 61 | $65,119 | $1,800 | $1,068 | 10 Oct, 02:06 | BRIDGE · 60% off | |
| 11 | B BluSky Pro✓ verified | 41 | $53,390 | $5,400 | $1,302 | 9 Oct, 22:09 | Not listed | |
| 12 | Y Ylos Trading✓ verified | 32 | $49,150 | $2,720 | $1,536 | 10 Oct, 01:06 | Not listed | |
| 13 | T TradeDay✓ verified | 37 | $43,772 | $4,800 | $1,183 | 9 Oct, 13:44 | Not listed | |
| 14 | L Legends Trading✓ verified | 26 | $43,612 | $3,150 | $1,677 | 9 Oct, 20:23 | Not listed | |
| 15 | Alpha FuturesFutures✓ verified | 24 | $30,277 | $3,574 | $1,262 | 9 Oct, 18:43 | Review → | |
| 16 | Goat Funded TraderForex✓ verified | 43 | $28,750 | $4,409 | $669 | 9 Oct, 19:24 | BRIDGE · 45% off | |
| 17 | The5ersForex✓ verified | 25 | $28,468 | $1,568 | $1,139 | 9 Oct, 09:45 | BRIDGE · 10% off | |
| 18 | Funded Trader MarketsForex✓ verified | 12 | $24,363 | $8,301 | $2,030 | 9 Oct, 17:11 | BRIDGE · 75% off | |
| 19 | Alpha Trader FirmForex✓ verified | 19 | $15,039 | $4,198 | $792 | 9 Oct, 18:31 | Review → | |
| 20 | O Orion Funded✓ verified | 6 | $10,768 | $5,766 | $1,795 | 9 Oct, 08:27 | Not listed | |
| 21 | Phidias PropfirmFutures✓ verified | 9 | $10,424 | $2,062 | $1,158 | 9 Oct, 13:20 | Review → | |
| 22 | T Top One Trader✓ verified | 4 | $9,849 | $4,998 | $2,462 | 9 Oct, 14:09 | Not listed | |
| 23 | FXIFYForex✓ verified | 5 | $8,544 | $4,053 | $1,709 | 9 Oct, 14:12 | BRIDGE · 26% off | |
| 24 | G Goat Funded Futures✓ verified | 5 | $6,993 | $1,746 | $1,399 | 9 Oct, 08:38 | Not listed |
Verified payouts per day, last 30 days
UTC days · today still fillingHow every figure is verified
- Firms that pay traders through Rise settle each payout on Arbitrum, a public blockchain.
- The firm's own payout wallet burns RiseUSD for exactly the amount the trader receives: one transaction, one timestamp, one amount.
- We read those transactions from the chain every minute, straight from a public node, and sum them by wallet.
- A wallet is named as a firm's only after a check: it pays many separate payouts, and its last-24-hour count and total matched the figures other public on-chain trackers publish for that firm on the same window.
- Bank, card and other crypto payouts are not on this rail and are not counted. Each figure is what we can prove, not a firm's whole payout volume.
Token: RiseUSD 0xace876e867ecf2c3d1b8097b160a666adce04cd0 on Arbitrum. Last block read: 513,380,474.
Quote this data
Free to use with a link. Suggested citation:
Prop Firm Bridge, Prop Firm Payouts (verified on-chain), 10 October 2026: $122,002,030 paid in 67,975 payouts in the last 30 days. https://propfirmbridge.com/prop-firm-payouts
See also prop firm statistics, the rule changes tracker and every firm's code BRIDGE.
Put the live payouts on your site, free
Paste this once. The board updates by itself every minute and credits Prop Firm Bridge under it.
<iframe src="https://propfirmbridge.com/embed/prop-firm-payouts" title="Live prop firm payouts" width="100%" height="620" style="border:0;width:100%;max-width:900px;border-radius:16px;background:#050505" loading="lazy"></iframe> <p>Live prop firm payouts by <a href="https://propfirmbridge.com/prop-firm-payouts">Prop Firm Bridge</a></p>
Prop firm payouts: common questions
Do prop firms actually pay out?
Yes, and this page shows it: $122,002,030 in 67,975 payouts settled on the public blockchain in the last 30 days by the 24 firms named here, each one a transaction you can open on a block explorer.
How are these prop firm payouts verified?
Firms that pay traders through Rise settle every payout on Arbitrum, a public blockchain: the firm's own payout wallet burns RiseUSD for exactly the amount paid, in one transaction with a timestamp. We read those transactions straight from the chain every minute. A figure is a sum of transactions, never a number a firm reported.
Why is a firm's total lower than what it announces?
We count only payouts that settled on this rail. Bank transfers, card payouts and crypto sent from other wallets are not visible on it, so each figure is what we can prove, not the firm's whole payout volume.
Which prop firm pays out the most?
In the last 30 days the biggest verified payer on this rail is Tradeify with $22,213,127 across 14099 payouts. The table above ranks every verified firm for 24 hours, 7 days, 30 days and all time.
How do you know a wallet belongs to a firm?
A wallet is named only when it was checked: it burns RiseUSD in many separate payouts, and its last-24-hour count and total matched the figures published for that firm by other public on-chain trackers on the same window. Wallets we cannot tie to a firm are counted in the network total and never named.
How often does the payout tracker update?
New payouts are read every minute and the live strip refreshes every 20 seconds while the page is open. The all-time history is read back in slices, so older totals keep growing until the first RiseUSD payout is reached.