Objective side-by-side analysis of rules, ratings, challenge account targets, and active discounts.
In this side-by-side comparison between My Funded Futures and Tradeify, we evaluate two highly regarded programs in the proprietary trading space. My Funded Futures holds a PFB Score of 88/100 and is verified as a Trusted firm by our analysts, while Tradeify carries a PFB Score of 89/100 with a Trusted status rating. For challenge objectives, My Funded Futures sets an evaluation phase profit target of 6%, whereas Tradeify requires a 6% profit target. Ultimately, based on our objective PFB Methodology which scores trading conditions, payout reliability, and customer service, Tradeify emerges as the stronger choice for most traders. However, your decision should depend on which specific drawdown rules and target conditions align best with your strategy.
| Comparing$100K2 firms | ||
|---|---|---|
| Account size | $100K | $100K |
| Price with our code | $267 | $255 |
| Coupon | No code for this account | No code for this account |
| Fee after passing | None | None |
| Total to get funded | $267 | $255 |
| Programme | Rapid — Intraday Funded Drawdown · One Step | Growth Evaluation · One Step |
| Steps | One Step | One Step |
| Profit target | 6% | 6% |
| Min trading days | 2 days | Not stated |
| Time limit | Not stated | Not stated |
| Daily loss limit | 0%$0 | Not stated |
| Max loss | 4%$4,000 | Not stated |
| Drawdown type | End-of-day trailing, Equity based | End-of-day trailing |
| Consistency rule | Applies | Applies |
| Profit split | 90% | 90% to trader |
| Payout cycle | Daily | See full payout rules |
| Payout methods | RiseWorksBank transfer via RiseWorksCryptocurrency via RiseWorks | Rise - bank transfer (ACH)Rise - crypto tokensRise - supported local-currency withdrawalPlane - fallback only when Rise is unavailable or denied |
| Max funding | $450K | $750K |
| Expert advisors (EAs) | Allowed | Allowed |
| Copy trading | Allowed | Allowed |
| News trading | Allowed | Allowed |
| Overnight holding | Not allowed | Not allowed |
| Weekend holding | Not allowed | Not allowed |
| Platforms | ||
| PFB score | 88/100 | 89/100 |
| Our verdict | Trusted | Trusted |
| Trader reviews | No reviews yet | No reviews yet |
| Payout process | 4.3 / 5 | 4.4 / 5 |
| Trading conditions | 4.4 / 5 | 4.5 / 5 |
| Customer care | 4.4 / 5 | 4.4 / 5 |
| Ease of use | 4.5 / 5 | 4.5 / 5 |
| Founded | 20233 yrs | 20242 yrs |
| Headquarters | 🇺🇸 United States | 🇺🇸 United States |
| Profit target (phase 1) by account | 50K $3,000 | Not stated |
Prop firm comparison at $100K · propfirmbridge.com
| Comparing$100K2 of 2 firms | ||
|---|---|---|
| Account size | $100K | $100K |
| Price with our code | $267 | $255 |
| Coupon | No code for this account | No code for this account |
| Fee after passing | None | None |
| Total to get funded | $267 | $255 |
| Programme | Rapid — Intraday Funded Drawdown · One Step | Growth Evaluation · One Step |
| Steps | One Step | One Step |
| Profit target | 6% | 6% |
| Min trading days | 2 days | Not stated |
| Time limit | Not stated | Not stated |
| Daily loss limit | 0%$0 | Not stated |
| Max loss | 4%$4,000 | Not stated |
| Drawdown type | End-of-day trailing, Equity based | End-of-day trailing |
| Consistency rule | Applies | Applies |
| Profit split | 90% | 90% to trader |
| Payout cycle | Daily | See full payout rules |
| Payout methods | RiseWorksBank transfer via RiseWorksCryptocurrency via RiseWorks | Rise - bank transfer (ACH)Rise - crypto tokensRise - supported local-currency withdrawalPlane - fallback only when Rise is unavailable or denied |
| Max funding | $450K | $750K |
| Expert advisors (EAs) | Allowed | Allowed |
| Copy trading | Allowed | Allowed |
| News trading | Allowed | Allowed |
| Overnight holding | Not allowed | Not allowed |
| Weekend holding | Not allowed | Not allowed |
| Platforms | ||
| PFB score | 88/100 | 89/100 |
| Our verdict | Trusted | Trusted |
| Trader reviews | No reviews yet | No reviews yet |
| Payout process | 4.3 / 5 | 4.4 / 5 |
| Trading conditions | 4.4 / 5 | 4.5 / 5 |
| Customer care | 4.4 / 5 | 4.4 / 5 |
| Ease of use | 4.5 / 5 | 4.5 / 5 |
| Founded | 20233 yrs | 20242 yrs |
| Headquarters | 🇺🇸 United States | 🇺🇸 United States |
| Profit target (phase 1) by account | 50K $3,000 | Not stated |
Blue marks the best value in a row. Every firm is priced at the same account size with the best code that covers it; where a firm does not sell that size, its nearest one is shown and marked.