Prices at the same account size with our codes, rules, profit split and payouts, side by side. Every firm checked daily from its official site.
Prices, codes and rules checked (UTC).
The5ers Futures: $153 with BRIDGE
The5ers Futures Futures One-Step — Day Trade · One Step $153 with BRIDGE; Tradeify Growth Evaluation · One Step $178.50 with BRIDGE
The5ers Futures: $25K at $53.10 with BRIDGE
The5ers Futures $25K $53.10 with BRIDGE; Tradeify $25K $54.45 with BRIDGE
Tradeify: up to 45% off with BRIDGE
The5ers Futures 10% (BRIDGE); Tradeify up to 45% (BRIDGE)
Tradeify: up to 90%
The5ers Futures up to 80%; Tradeify up to 90%
Tradeify: 92/100 (Trusted)
The5ers Futures 90/100; Tradeify 92/100
Prop Firm Bridge may earn a commission from Tradeify when you use code BRIDGE, at no extra cost to you. The code only lowers your price.
This comparison puts The5ers Futures and Tradeify side by side. The5ers Futures holds a PFB Score of 90/100 (Trusted); Tradeify holds a PFB Score of 92/100 (Trusted). Profit target on each firm's first programme: The5ers Futures 6%, Tradeify 6%. Codes, tested at checkout every day: The5ers Futures 10% off with BRIDGE; Tradeify up to 45% off with BRIDGE. On our methodology, which scores trading conditions, payout reliability and support, Tradeify is the strongest all-round pick, with The5ers Futures close behind. Still choose the drawdown rules and targets that fit your own strategy.
The5ers Futures coupon code: BRIDGE (10% off) · Tradeify discount code: BRIDGE (up to 45% off), tested at checkout every day.
| Comparing$100K2 firms | ||
|---|---|---|
| Account size | $100K | $100K |
| Price with our code | $153$170 | $178.50$255 |
| Coupon | Save $17(10% off) | Save $76.50(30% off) |
| Fee after passing | None | None |
| Total to get funded | $153 | $178.50 |
| Programme | Futures One-Step — Day Trade · One Step | Growth Evaluation · One Step |
| Steps | One Step | One Step |
| Profit target | 6% | 6% |
| Min trading days | 1 day | Not stated |
| Time limit | Not stated | Not stated |
| Daily loss limit | Not stated | Not stated |
| Max loss | 4%$4,000 | Not stated |
| Drawdown type | End-of-day trailing | End-of-day trailing |
| Consistency rule | Applies | Applies |
| Profit split | 80% | 90% to trader |
| Payout cycle | Every 14 days | See full payout rules |
| Payout methods | RiseCryptocurrencyBank transferThe5ers Hub Credits | Rise - bank transfer (ACH)Rise - crypto tokensRise - supported local-currency withdrawalPlane - fallback only when Rise is unavailable or denied |
| Max funding | $500K | $750K |
| Expert advisors (EAs) | Allowed | Allowed |
| Copy trading | Allowed | Allowed |
| News trading | Allowed | Allowed |
| Overnight holding | Not allowed | Not allowed |
| Weekend holding | Not allowed | Not allowed |
| Platforms | ||
| PFB score | 90/100 | 92/100 |
| Our verdict | Trusted | Trusted |
| Trader reviews | No reviews yet | No reviews yet |
| Payout process | 4.5 / 5 | 4.5 / 5 |
| Trading conditions | 4.5 / 5 | 4.7 / 5 |
| Customer care | 4.5 / 5 | 4.5 / 5 |
| Ease of use | 4.5 / 5 | 4.7 / 5 |
| Founded | 201610 yrs | 20242 yrs |
| Headquarters | 🇬🇧 United Kingdom | 🇺🇸 United States |
| Max drawdown by account | Not stated | 25K $1,000 · 50K $2,000 · 100K $3,500 · 150K $5,000 |
Prop firm comparison at $100K · propfirmbridge.com
| Comparing$100K2 of 2 firms | ||
|---|---|---|
| Account size | $100K | $100K |
| Price with our code | $153$170 | $178.50$255 |
| Coupon | Save $17(10% off) | Save $76.50(30% off) |
| Fee after passing | None | None |
| Total to get funded | $153 | $178.50 |
| Programme | Futures One-Step — Day Trade · One Step | Growth Evaluation · One Step |
| Steps | One Step | One Step |
| Profit target | 6% | 6% |
| Min trading days | 1 day | Not stated |
| Time limit | Not stated | Not stated |
| Daily loss limit | Not stated | Not stated |
| Max loss | 4%$4,000 | Not stated |
| Drawdown type | End-of-day trailing | End-of-day trailing |
| Consistency rule | Applies | Applies |
| Profit split | 80% | 90% to trader |
| Payout cycle | Every 14 days | See full payout rules |
| Payout methods | RiseCryptocurrencyBank transferThe5ers Hub Credits | Rise - bank transfer (ACH)Rise - crypto tokensRise - supported local-currency withdrawalPlane - fallback only when Rise is unavailable or denied |
| Max funding | $500K | $750K |
| Expert advisors (EAs) | Allowed | Allowed |
| Copy trading | Allowed | Allowed |
| News trading | Allowed | Allowed |
| Overnight holding | Not allowed | Not allowed |
| Weekend holding | Not allowed | Not allowed |
| Platforms | ||
| PFB score | 90/100 | 92/100 |
| Our verdict | Trusted | Trusted |
| Trader reviews | No reviews yet | No reviews yet |
| Payout process | 4.5 / 5 | 4.5 / 5 |
| Trading conditions | 4.5 / 5 | 4.7 / 5 |
| Customer care | 4.5 / 5 | 4.5 / 5 |
| Ease of use | 4.5 / 5 | 4.7 / 5 |
| Founded | 201610 yrs | 20242 yrs |
| Headquarters | 🇬🇧 United Kingdom | 🇺🇸 United States |
| Max drawdown by account | Not stated | 25K $1,000 · 50K $2,000 · 100K $3,500 · 150K $5,000 |
Blue marks the best value in a row. Every firm is priced at the same account size with the best code that covers it; where a firm does not sell that size, its nearest one is shown and marked.
Yes. The coupon code for The5ers Futures is BRIDGE, for 10% off. BRIDGE is the exclusive code Prop Firm Bridge brings traders for the best The5ers Futures discount, verified at checkout every day. Enter BRIDGE in the code box at The5ers Futures checkout before you pay. The price of every account with the code is on the The5ers Futures coupon code page.
Yes. The coupon code for Tradeify is BRIDGE, for up to 45% off (the saving depends on the account). BRIDGE is the exclusive code Prop Firm Bridge brings traders for the best Tradeify discount, verified at checkout every day. Enter BRIDGE in the code box at Tradeify checkout before you pay. The price of every account with the code is on the Tradeify coupon code page.
Prop Firm Bridge may earn a commission from Tradeify when you use code BRIDGE, at no extra cost to you. The code only lowers your price.
At the $100K account The5ers Futures is cheaper by $25.50: the The5ers Futures Futures One-Step — Day Trade · One Step $100K at $153 with BRIDGE (list price $170), against the Tradeify Growth Evaluation · One Step $100K at $178.50 with BRIDGE (list price $255). The cheapest way in is the The5ers Futures Futures One-Step — Day Trade · One Step $25K at $53.10 with BRIDGE (list price $59), or the Tradeify Growth Evaluation · One Step $25K at $54.45 with BRIDGE (list price $99). Prices are the first fee you pay, as listed in the comparison above; a monthly price repeats every month until you pass.
Tradeify has the higher top profit split (90% against 80%). The5ers Futures pays a profit split of 80%; Tradeify pays 90%. The5ers Futures payout cycle: Every 14 days. Tradeify payout cycle: See full payout rules.
The5ers Futures has a PFB Score of 90/100 (Trusted) and Tradeify 92/100 (Trusted). The5ers Futures Futures One-Step — Day Trade asks for a 6% profit target with a 4% maximum drawdown. Tradeify scores higher on our methodology, so it is the stronger all-round pick, though the two are close. A beginner should also pick the firm whose drawdown and target fit their own risk, and start with a small account.
Full reviews: The5ers Futures · Tradeify