Kode promo Maven Trading: BRIDGE (diskon 10%)
Kode promo Maven Trading adalah BRIDGE: diskon 10%. Dites manual di checkout resmi Maven Trading pada 23 Oktober 2026. Salin lalu tempel di kolom kupon, kode diskon, atau kode promo saat membayar.
Ulasan lengkap Maven Trading (bahasa Inggris)diskon 10%
Kode kupon
Dapatkan diskon 10% di Maven Trading- Status
- Aktif
- Terakhir dicek
- Berakhir
- Tanpa tanggal akhir
Salin kode dan tempel saat checkout
Harga Maven Trading dengan BRIDGE
Harga resmi Maven Trading dan harga dengan BRIDGE untuk tiap akun, dicek pada 23 Oktober 2026.
| Akun | Dengan BRIDGE | Hemat |
|---|---|---|
| $2KStandard 1-Step · One Step | $13.50$15 | $1.50−10% |
| $5KStandard 1-Step · One Step | $17.10$19 | $1.90−10% |
| $10KStandard 1-Step · One Step | $33.30$37 | $3.70−10% |
| $20KStandard 1-Step · One Step | $61.20$68 | $6.80−10% |
| $50KStandard 1-Step · One Step | $153$170 | $17−10% |
| $100KStandard 1-Step · One Step | $342$380 | $38−10% |
| $2KStandard 2-Step · Two Step | $17.10$19 | $1.90−10% |
| $5KStandard 2-Step · Two Step | $19.80$22 | $2.20−10% |
| $10KStandard 2-Step · Two Step | $39.60$44 | $4.40−10% |
| $20KStandard 2-Step · Two Step | $79.20$88 | $8.80−10% |
| $50KStandard 2-Step · Two Step | $198$220 | $22−10% |
| $100KStandard 2-Step · Two Step | $396$440 | $44−10% |
| $2KStandard 3-Step · Three Step | $11.70$13 | $1.30−10% |
| $5KStandard 3-Step · Three Step | $15.30$17 | $1.70−10% |
| $10KStandard 3-Step · Three Step | $34.20$38 | $3.80−10% |
| $20KStandard 3-Step · Three Step | $68.40$76 | $7.60−10% |
| $50KStandard 3-Step · Three Step | $171$190 | $19−10% |
| $100KStandard 3-Step · Three Step | $269.10$299 | $29.90−10% |
| $2KInstant · Instant Funded | $13.50$15 | $1.50−10% |
| $5KInstant · Instant Funded | $17.10$19 | $1.90−10% |
| $10KInstant · Instant Funded | $33.30$37 | $3.70−10% |
| $20KInstant · Instant Funded | $61.20$68 | $6.80−10% |
| $50KInstant · Instant Funded | $153$170 | $17−10% |
| $100KInstant · Instant Funded | $342$380 | $38−10% |
| $2KMini · Instant Funded | $15.30$17 | $1.70−10% |
| $5KMini · Instant Funded | $19.80$22 | $2.20−10% |
| $10KMini · Instant Funded | $39.60$44 | $4.40−10% |
| $20KMini · Instant Funded | $79.20$88 | $8.80−10% |
| $50KMini · Instant Funded | $198$220 | $22−10% |
| $100KMini · Instant Funded | $396$440 | $44−10% |
| $2KOmo 2-Step · Two Step | $17.10$19 | $1.90−10% |
| $5KOmo 2-Step · Two Step | $28.80$32 | $3.20−10% |
| $10KOmo 2-Step · Two Step | $55.80$62 | $6.20−10% |
| $20KOmo 2-Step · Two Step | $109.80$122 | $12.20−10% |
| $50KOmo 2-Step · Two Step | $214.20$238 | $23.80−10% |
| $100KOmo 2-Step · Two Step | $424.80$472 | $47.20−10% |
| $2KBuy Now, Pay Later · One Step | $4.50$5 | $0.50−10% |
| $5KBuy Now, Pay Later · One Step | $4.50$5 | $0.50−10% |
| $10KBuy Now, Pay Later · One Step | $4.50$5 | $0.50−10% |
| $20KBuy Now, Pay Later · One Step | $4.50$5 | $0.50−10% |
| $50KBuy Now, Pay Later · One Step | $4.50$5 | $0.50−10% |
| $100KBuy Now, Pay Later · One Step | $4.50$5 | $0.50−10% |
| $5KPredictions · Predictions 1 Step | $39.60$44 | $4.40−10% |
| $10KPredictions · Predictions 1 Step | $75.60$84 | $8.40−10% |
| $20KPredictions · Predictions 1 Step | $138.60$154 | $15.40−10% |
| $50KPredictions · Predictions 1 Step | $323.10$359 | $35.90−10% |
| $100KPredictions · Predictions 1 Step | $539.10$599 | $59.90−10% |
| $5KPredictions · Predictions Elite 1-Step | $66.60$74 | $7.40−10% |
| $10KPredictions · Predictions Elite 1-Step | $125.10$139 | $13.90−10% |
| $20KPredictions · Predictions Elite 1-Step | $233.10$259 | $25.90−10% |
| $50KPredictions · Predictions Elite 1-Step | $539.10$599 | $59.90−10% |
| $100KPredictions · Predictions Elite 1-Step | $899.10$999 | $99.90−10% |
Cara BRIDGE diverifikasi
- Apa ituBRIDGE adalah kode eksklusif Maven Trading yang dibawa Prop Firm Bridge untuk trader. Berlaku di mana pun Maven Trading meminta kupon, kode diskon, atau kode promo.
- Kapan ditesDiverifikasi secara independen: Akash Mane, pendiri Prop Firm Bridge, mengetesnya secara manual di checkout resmi Maven Trading setiap hari. Terakhir dicek: 23 Oktober 2026. Jika Maven Trading mengubah atau menghentikan penawaran, halaman ini berubah di hari yang sama.
- Berlaku untukdiskon 10% untuk setiap program Maven Trading di tabel.
Cara memakai BRIDGE di Maven Trading
- 1Buka checkoutBuka situs Maven Trading dari halaman ini.
- 2Pilih akunPilih jenis challenge dan ukuran akun.
- 3Masukkan BRIDGEKetik BRIDGE di kolom kupon atau kode diskon lalu terapkan.
- 4Cek totalPastikan total yang lebih rendah sebelum membayar.
Yang tidak diubah kode
BRIDGE hanya menurunkan harga challenge. Target profit, batas kerugian, aturan, bagi hasil, dan payout tetap milik Maven Trading, sama seperti tanpa kode.
Jika kode tidak berlaku
- Ketik BRIDGE persis, tanpa spasi.
- Hapus kode lain: checkout biasanya hanya menerima satu kode per pesanan.
- Saat promo Maven Trading, bandingkan total dengan dan tanpa BRIDGE, lalu pilih yang lebih rendah.
- Masih tidak bisa? Hubungi kami, kami cek di hari yang sama.
Refund
Anda membeli challenge dari Maven Trading, bukan dari Prop Firm Bridge, jadi refund dan reset mengikuti ketentuan Maven Trading. Baca sebelum membayar.
Pertanyaan umum
BRIDGE: diskon 10%. Akash Mane, pendiri Prop Firm Bridge, mengetesnya di checkout Maven Trading pada 23 Oktober 2026.
Ya. Kode dites manual setiap hari di checkout resmi Maven Trading; tes terakhir pada 23 Oktober 2026.
Tidak. BRIDGE adalah kode eksklusif yang dites Prop Firm Bridge setiap hari. Kode tanpa tanggal tes bisa sudah kedaluwarsa atau diskonnya lebih kecil.
Biasanya tidak: checkout hanya menerima satu kode per pesanan.
Tidak. Kode hanya menurunkan harga; aturan dan payout tetap milik Maven Trading.
Kode berlaku di checkout Maven Trading di negara mana pun yang diterima Maven Trading. Lihat daftar negara di situs resmi Maven Trading.