Prices at the same account size with our codes, rules, profit split and payouts, side by side. Every firm checked daily from its official site.
Prices, codes and rules checked (UTC).
FundedHive: $79.20 with BRIDGE
Audacity Capital Ability Challenge · Two Step $274.50 with BRIDGE50; FundedHive Pay From Profits · Two Step $79.20 with BRIDGE; FundedNext Stellar Lite · Two Step $371.99 with BRIDGE; The5ers High Stakes – New · Two Step $364.50 with BRIDGE
FundedHive: $5K at $7.20 with BRIDGE
Audacity Capital $5K $24.50 with BRIDGE50; FundedHive $5K $7.20 with BRIDGE; FundedNext $5K $29.99 with BRIDGE; The5ers $2,500 $17.10 with BRIDGE
Audacity Capital: up to 50% off with BRIDGE50
Audacity Capital up to 50% (BRIDGE50); FundedHive up to 20% (BRIDGE); FundedNext up to 40% (BRIDGE); The5ers 10% (BRIDGE)
The5ers: up to 100%
Audacity Capital up to 75%; FundedHive up to 80%; FundedNext up to 80%; The5ers up to 100%
The5ers: 92/100 (Trusted)
Audacity Capital 87/100; FundedHive 87/100; FundedNext 89/100; The5ers 92/100
Prop Firm Bridge may earn a commission from FundedHive when you use code BRIDGE, at no extra cost to you. The code only lowers your price.
Prop Firm Bridge may earn a commission from FundedNext when you use code BRIDGE, at no extra cost to you. The code only lowers your price.
This comparison puts Audacity Capital, FundedHive, FundedNext and The5ers side by side. Audacity Capital holds a PFB Score of 87/100 (Trusted); FundedHive holds a PFB Score of 87/100 (Trusted); FundedNext holds a PFB Score of 89/100 (Trusted); The5ers holds a PFB Score of 92/100 (Trusted). Profit target on each firm's first programme: Audacity Capital 10%, FundedHive 10%, FundedNext 10%, The5ers 10%. Maximum drawdown: Audacity Capital 6%, FundedHive 10%, FundedNext 6%, The5ers 6%. Codes, tested at checkout every day: Audacity Capital up to 50% off with BRIDGE50; FundedHive up to 20% off with BRIDGE; FundedNext up to 40% off with BRIDGE; The5ers 10% off with BRIDGE. On our methodology, which scores trading conditions, payout reliability and support, The5ers is the strongest all-round pick, with FundedNext close behind. Still choose the drawdown rules and targets that fit your own strategy.
Audacity Capital coupon code: BRIDGE50 (up to 50% off) · FundedHive discount code: BRIDGE (up to 20% off) · FundedNext discount code: BRIDGE (up to 40% off) · The5ers discount code: BRIDGE (10% off), tested at checkout every day.
| Comparing$100K4 firms | ||||
|---|---|---|---|---|
| Account size | $100K | $100K | $100K | $100K |
| Price with our code | $489.30$699 | $199.20$249 | $530.09$569.99 | $364.50$405 |
| Coupon | Save $209.70(30% off) | Save $49.80(20% off) | Save $39.90(7% off) | Save $40.50(10% off) |
| Fee after passing | None | None | None | None |
| Total to get funded | $489.30 | $199.20 | $530.09 | $364.50 |
| Programme | Ability One · One Step | Pay From Profits · One Step | Stellar 1-Step · One Step | High Stakes – New · Two Step |
| Steps | One Step | One Step | One Step | Two Step |
| Profit target | 10% | 10% | 10% | 10% |
| Min trading days | 0 days | 3 days | 2 days | 3 days |
| Time limit | Not stated | Not stated | Not stated | Not stated |
| Daily loss limit | 3%$3,000 | 5%$5,000 | 3%$3,000 | 5%$5,000 |
| Max loss | 6%$6,000 | 10%$10,000 | 6%$6,000 | 10%$10,000 |
| Drawdown type | Static, Equity based | Static, Balance based | Static, Equity based | Static, Equity based |
| Consistency rule | Applies | None | None | None |
| Profit split | 75% up to 90% | 80% | 80% up to 95% | 80% to 100% |
| Payout cycle | Every 14 days | On demand | Every 5 business days | Every 14 days |
| Payout methods | Audacity-supported payout methods shown in dashboard | USDC | USDT / USDCRiseBank TransferFNmarkets Wallet | RiseCryptocurrencyBank TransferHub Credits |
| Max funding | $2M | $200K | $4M | $500K |
| Expert advisors (EAs) | Allowed | Allowed | Allowed | Allowed |
| Copy trading | Allowed | Not allowed | Allowed | Allowed |
| News trading | Allowed | Allowed | Allowed | Allowed |
| Overnight holding | Allowed | Allowed | Allowed | Allowed |
| Weekend holding | Allowed | Allowed | Allowed | Allowed |
| Platforms | ||||
| PFB score | 87/100 | 87/100 | 89/100 | 92/100 |
| Our verdict | Trusted | Trusted | Trusted | Trusted |
| Trader reviews | 4.2(2) | 4.5(2) | 4.3(5) | 4.1(9) |
| Payout process | 4.5 / 5 | 4.2 / 5 | 4.2 / 5 | 4.8 / 5 |
| Trading conditions | 4.4 / 5 | 4.4 / 5 | 4.5 / 5 | 4.7 / 5 |
| Customer care | 4.4 / 5 | 4.3 / 5 | 4.5 / 5 | 4.8 / 5 |
| Ease of use | 4.3 / 5 | 4.5 / 5 | 4.6 / 5 | 4.5 / 5 |
| Founded | 201214 yrs | 20251 yrs | 20224 yrs | 201610 yrs |
| Headquarters | 🇬🇧 United Kingdom | 🇦🇪 United Arab Emirates | 🇦🇪 United Arab Emirates | 🇬🇧 United Kingdom |
| Consistency rule | 50% (live account only) | Not stated | Not stated | Not stated |
| Profit split | 75%, 85% at 10% profit, up to 90% with scaling | Not stated | Not stated | 80% to 100% |
| November Starter Offer — BRIDGE | Not stated | Not stated | Global Stellar 1-Step 6K: $44.99. USA: 30% off the starter size. All users; max 5 redemptions per user. | Not stated |
| Phase 1 | Not stated | Not stated | Not stated | 10% |
| Phase 2 | Not stated | Not stated | Not stated | 5% |
| Max loss by account size | Not stated | Not stated | Not stated | 10% (8% on $50K and $100K) |
| Daily loss by account size | Not stated | Not stated | Not stated | 5% (4% on $50K and $100K) |
| Min trading days | Not stated | Not stated | Not stated | 3 days |
| Payout cycle | Not stated | Not stated | Not stated | Every 14 days |
Prop firm comparison at $100K · propfirmbridge.com
| Comparing$100K4 of 4 firms | ||||
|---|---|---|---|---|
| Account size | $100K | $100K | $100K | $100K |
| Price with our code | $489.30$699 | $199.20$249 | $530.09$569.99 | $364.50$405 |
| Coupon | Save $209.70(30% off) | Save $49.80(20% off) | Save $39.90(7% off) | Save $40.50(10% off) |
| Fee after passing | None | None | None | None |
| Total to get funded | $489.30 | $199.20 | $530.09 | $364.50 |
| Programme | Ability One · One Step | Pay From Profits · One Step | Stellar 1-Step · One Step | High Stakes – New · Two Step |
| Steps | One Step | One Step | One Step | Two Step |
| Profit target | 10% | 10% | 10% | 10% |
| Min trading days | 0 days | 3 days | 2 days | 3 days |
| Time limit | Not stated | Not stated | Not stated | Not stated |
| Daily loss limit | 3%$3,000 | 5%$5,000 | 3%$3,000 | 5%$5,000 |
| Max loss | 6%$6,000 | 10%$10,000 | 6%$6,000 | 10%$10,000 |
| Drawdown type | Static, Equity based | Static, Balance based | Static, Equity based | Static, Equity based |
| Consistency rule | Applies | None | None | None |
| Profit split | 75% up to 90% | 80% | 80% up to 95% | 80% to 100% |
| Payout cycle | Every 14 days | On demand | Every 5 business days | Every 14 days |
| Payout methods | Audacity-supported payout methods shown in dashboard | USDC | USDT / USDCRiseBank TransferFNmarkets Wallet | RiseCryptocurrencyBank TransferHub Credits |
| Max funding | $2M | $200K | $4M | $500K |
| Expert advisors (EAs) | Allowed | Allowed | Allowed | Allowed |
| Copy trading | Allowed | Not allowed | Allowed | Allowed |
| News trading | Allowed | Allowed | Allowed | Allowed |
| Overnight holding | Allowed | Allowed | Allowed | Allowed |
| Weekend holding | Allowed | Allowed | Allowed | Allowed |
| Platforms | ||||
| PFB score | 87/100 | 87/100 | 89/100 | 92/100 |
| Our verdict | Trusted | Trusted | Trusted | Trusted |
| Trader reviews | 4.2(2) | 4.5(2) | 4.3(5) | 4.1(9) |
| Payout process | 4.5 / 5 | 4.2 / 5 | 4.2 / 5 | 4.8 / 5 |
| Trading conditions | 4.4 / 5 | 4.4 / 5 | 4.5 / 5 | 4.7 / 5 |
| Customer care | 4.4 / 5 | 4.3 / 5 | 4.5 / 5 | 4.8 / 5 |
| Ease of use | 4.3 / 5 | 4.5 / 5 | 4.6 / 5 | 4.5 / 5 |
| Founded | 201214 yrs | 20251 yrs | 20224 yrs | 201610 yrs |
| Headquarters | 🇬🇧 United Kingdom | 🇦🇪 United Arab Emirates | 🇦🇪 United Arab Emirates | 🇬🇧 United Kingdom |
| Consistency rule | 50% (live account only) | Not stated | Not stated | Not stated |
| Profit split | 75%, 85% at 10% profit, up to 90% with scaling | Not stated | Not stated | 80% to 100% |
| November Starter Offer — BRIDGE | Not stated | Not stated | Global Stellar 1-Step 6K: $44.99. USA: 30% off the starter size. All users; max 5 redemptions per user. | Not stated |
| Phase 1 | Not stated | Not stated | Not stated | 10% |
| Phase 2 | Not stated | Not stated | Not stated | 5% |
| Max loss by account size | Not stated | Not stated | Not stated | 10% (8% on $50K and $100K) |
| Daily loss by account size | Not stated | Not stated | Not stated | 5% (4% on $50K and $100K) |
| Min trading days | Not stated | Not stated | Not stated | 3 days |
| Payout cycle | Not stated | Not stated | Not stated | Every 14 days |
Blue marks the best value in a row. Every firm is priced at the same account size with the best code that covers it; where a firm does not sell that size, its nearest one is shown and marked.
Yes. The Prop Firm Bridge codes for Audacity Capital are BRIDGE30, BRIDGE50; the top saving is up to 50% off with BRIDGE50, and the code for each account is on the coupon page. They are the exclusive codes Prop Firm Bridge brings traders for the best Audacity Capital discount, verified at checkout every day. Enter the code for your account in the code box at Audacity Capital checkout before you pay. The price of every account with the code is on the Audacity Capital coupon code page.
Yes. The coupon code for FundedHive is BRIDGE, for up to 20% off (the saving depends on the account). BRIDGE is the exclusive code Prop Firm Bridge brings traders for the best FundedHive discount, verified at checkout every day. Enter BRIDGE in the code box at FundedHive checkout before you pay. The price of every account with the code is on the FundedHive coupon code page.
Prop Firm Bridge may earn a commission from FundedHive when you use code BRIDGE, at no extra cost to you. The code only lowers your price.
Yes. The coupon code for FundedNext is BRIDGE, for up to 40% off (the saving depends on the account). BRIDGE is the exclusive code Prop Firm Bridge brings traders for the best FundedNext discount, verified at checkout every day. Enter BRIDGE in the code box at FundedNext checkout before you pay. The price of every account with the code is on the FundedNext coupon code page.
Prop Firm Bridge may earn a commission from FundedNext when you use code BRIDGE, at no extra cost to you. The code only lowers your price.
Yes. The coupon code for The5ers is BRIDGE, for 10% off. BRIDGE is the exclusive code Prop Firm Bridge brings traders for the best The5ers discount, verified at checkout every day. Enter BRIDGE in the code box at The5ers checkout before you pay. The price of every account with the code is on the The5ers coupon code page.
At the $100K account, FundedHive is the cheapest. Audacity Capital Ability Challenge · Two Step $274.50 with BRIDGE50; FundedHive Pay From Profits · Two Step $79.20 with BRIDGE; FundedNext Stellar Lite · Two Step $371.99 with BRIDGE; The5ers High Stakes – New · Two Step $364.50 with BRIDGE. The cheapest way in is FundedHive ($5K at $7.20 with BRIDGE). Prices are the first fee you pay, as listed in the comparison above; a monthly price repeats every month until you pass.
The5ers has the highest top profit split. Audacity Capital up to 75%; FundedHive up to 80%; FundedNext up to 80%; The5ers up to 100%.
The5ers scores highest on our methodology, 92/100 (Trusted), so it is the strongest all-round pick. Audacity Capital 87/100; FundedHive 87/100; FundedNext 89/100; The5ers 92/100. Pick the firm whose drawdown and profit target fit your own risk, and start with a small account.
Full reviews: Audacity Capital · FundedHive · FundedNext · The5ers