Today's update · (UTC)
- ✅ Code BRIDGE independently verified today: tested by hand by Akash Mane, founder of Prop Firm Bridge, at the FundingTraders checkout: 50% off. Price for every account size
- 🔔 29 Oct: Instant Funded Payout cycle On demand → Every 14 days
The FundingTraders discount code is BRIDGE — 50% off. Independently verified working on Nov 5, 2026: tested by hand by Akash Mane, founder of Prop Firm Bridge, at the FundingTraders checkout.
Your discount
50% off
FundingTraders prices with code BRIDGE
The price of every account before and after BRIDGE, verified Nov 5, 2026. Pick a programme to see its sizes. FundingTraders coupon code page
| Account | With BRIDGE | You save |
|---|---|---|
| $5K | $29.50$59 | $29.5050% off |
| $10K | $54.50$109 | $54.5050% off |
| $25K | $114.50$229 | $114.5050% off |
| $50K | $164.50$329 | $164.5050% off |
| $100K | $294.50$589 | $294.5050% off |
| $200K | $499.50$999 | $499.5050% off |
| Account | With BRIDGE | You save |
|---|---|---|
| $5K | $24.50$49 | $24.5050% off |
| $10K | $39.50$79 | $39.5050% off |
| $25K | $79.50$159 | $79.5050% off |
| $50K | $129.50$259 | $129.5050% off |
| $100K | $229.50$459 | $229.5050% off |
| $200K | $399.50$799 | $399.5050% off |
| Account | With BRIDGE | You save |
|---|---|---|
| $5K | $45$90 | $4550% off |
| $10K | $75$150 | $7550% off |
| $25K | $145$290 | $14550% off |
| $50K | $215$430 | $21550% off |
| $100K | $375$750 | $37550% off |
| $200K | $625$1,250 | $62550% off |
| Account | With BRIDGE | You save |
|---|---|---|
| $5K | $49.50$99 | $49.5050% off |
| $10K | $89.50$179 | $89.5050% off |
| $25K | $159.50$319 | $159.5050% off |
| $50K | $239.50$479 | $239.5050% off |
| $100K | $374.50$749 | $374.5050% off |
| $200K | $674.50$1,349 | $674.5050% off |
| $400K | $1174.50$2,349 | $1174.5050% off |
Quick answer: with code BRIDGE (50% off) the cheapest FundingTraders programme per $100 of maximum loss is the 1-Step Pro: $2.50 per $100 on the $200K ($499.50) and $3.29 per $100 on the $50K ($164.50). The Instant Funded is the most expensive per $100 of loss room, $5.62 on the $200K. Prices come from our FundingTraders coupon page, tested at FundingTraders' own checkout on 5 November 2026.
BRIDGE is independently verified: Akash Mane, founder of Prop Firm Bridge, tests it by hand at FundingTraders' own checkout every day. For example, the 1-Step Pro $50K goes from $329 to $164.50 with BRIDGE (50% off). See the tested FundingTraders code BRIDGE.
What does a FundingTraders account cost per $100 of loss room?
The maximum loss is your real risk budget, so the fee per $100 of it shows what each programme charges for room to trade. Each cell shows the price with BRIDGE, the dollars of maximum loss, and the fee per $100 of that loss.
| Account | 1-Step Pro | 2-Step Pro6 | 2-Step Pro10 | Instant Funded |
|---|---|---|---|---|
| $5K | $29.50 for $500 loss room ($5.90 per $100) | $24.50 for $300 loss room ($8.17 per $100) | $45 for $500 loss room ($9.00 per $100) | $49.50 for $300 loss room ($16.50 per $100) |
| $10K | $54.50 for $1,000 loss room ($5.45 per $100) | $39.50 for $600 loss room ($6.58 per $100) | $75 for $1,000 loss room ($7.50 per $100) | $89.50 for $600 loss room ($14.92 per $100) |
| $25K | $114.50 for $2,500 loss room ($4.58 per $100) | $79.50 for $1,500 loss room ($5.30 per $100) | $145 for $2,500 loss room ($5.80 per $100) | $159.50 for $1,500 loss room ($10.63 per $100) |
| $50K | $164.50 for $5,000 loss room ($3.29 per $100) | $129.50 for $3,000 loss room ($4.32 per $100) | $215 for $5,000 loss room ($4.30 per $100) | $239.50 for $3,000 loss room ($7.98 per $100) |
| $100K | $294.50 for $10,000 loss room ($2.94 per $100) | $229.50 for $6,000 loss room ($3.82 per $100) | $375 for $10,000 loss room ($3.75 per $100) | $374.50 for $6,000 loss room ($6.24 per $100) |
| $200K | $499.50 for $20,000 loss room ($2.50 per $100) | $399.50 for $12,000 loss room ($3.33 per $100) | $625 for $20,000 loss room ($3.12 per $100) | $674.50 for $12,000 loss room ($5.62 per $100) |
| $400K | – | – | – | $1,174.50 for $24,000 loss room ($4.89 per $100) |
The 1-Step Pro is the cheapest per $100 at every size. The 2-Step Pro10 comes second from $50K up, and the 2-Step Pro6 comes second at the smaller sizes. A cheap fee per $100 is not the whole story: the 1-Step Pro's maximum loss trails and is balance based, while both 2-Step programmes use a static maximum loss, and the 1-Step Pro has a consistency rule.
How do the four FundingTraders programmes differ?
- 1-Step Pro: a 10% profit target, a 3% daily loss limit, a 10% maximum loss (trailing, balance based), at least 2 trading days, a consistency rule, a 90% profit split (100% with add-on), payouts every 21 days (14-day add-on).
- 2-Step Pro6: a 6% profit target, a 3% daily loss limit, a 6% maximum loss (static), at least 4 trading days, an 80% profit split (90% or 100% with add-ons), payouts every 21 days (14-day add-on).
- 2-Step Pro10: a 10% profit target, a 5% daily loss limit, a 10% maximum loss (static), at least 4 trading days, an 80% profit split (90% or 100% with add-ons), payouts every 21 days (14-day add-on).
- Instant Funded: no evaluation, a 3% daily loss limit, a 6% maximum loss (trailing, equity based), no minimum trading days, a consistency rule, a 90% profit split (100% with add-on), payouts every 14 days, news trading not allowed.
All four programmes allow weekend and overnight holding and do not allow EAs, per the rules shown on our FundingTraders coupon page. Check FundingTraders' own rules page before you trade a news release.
Full price tables with BRIDGE
FundingTraders 1-Step Pro: list price and price with BRIDGE (50% off)
| Account | List price | With BRIDGE | You save | Daily loss (3%) | Max loss (10%) |
|---|---|---|---|---|---|
| $5K | $59 | $29.50 | $29.50 | $150 | $500 |
| $10K | $109 | $54.50 | $54.50 | $300 | $1,000 |
| $25K | $229 | $114.50 | $114.50 | $750 | $2,500 |
| $50K | $329 | $164.50 | $164.50 | $1,500 | $5,000 |
| $100K | $589 | $294.50 | $294.50 | $3,000 | $10,000 |
| $200K | $999 | $499.50 | $499.50 | $6,000 | $20,000 |
FundingTraders 2-Step Pro6: list price and price with BRIDGE (50% off)
| Account | List price | With BRIDGE | You save | Daily loss (3%) | Max loss (6%) |
|---|---|---|---|---|---|
| $5K | $49 | $24.50 | $24.50 | $150 | $300 |
| $10K | $79 | $39.50 | $39.50 | $300 | $600 |
| $25K | $159 | $79.50 | $79.50 | $750 | $1,500 |
| $50K | $259 | $129.50 | $129.50 | $1,500 | $3,000 |
| $100K | $459 | $229.50 | $229.50 | $3,000 | $6,000 |
| $200K | $799 | $399.50 | $399.50 | $6,000 | $12,000 |
FundingTraders 2-Step Pro10: list price and price with BRIDGE (50% off)
| Account | List price | With BRIDGE | You save | Daily loss (5%) | Max loss (10%) |
|---|---|---|---|---|---|
| $5K | $90 | $45 | $45 | $250 | $500 |
| $10K | $150 | $75 | $75 | $500 | $1,000 |
| $25K | $290 | $145 | $145 | $1,250 | $2,500 |
| $50K | $430 | $215 | $215 | $2,500 | $5,000 |
| $100K | $750 | $375 | $375 | $5,000 | $10,000 |
| $200K | $1,250 | $625 | $625 | $10,000 | $20,000 |
FundingTraders Instant Funded: list price and price with BRIDGE (50% off)
| Account | List price | With BRIDGE | You save | Daily loss (3%) | Max loss (6%) |
|---|---|---|---|---|---|
| $5K | $99 | $49.50 | $49.50 | $150 | $300 |
| $10K | $179 | $89.50 | $89.50 | $300 | $600 |
| $25K | $319 | $159.50 | $159.50 | $750 | $1,500 |
| $50K | $479 | $239.50 | $239.50 | $1,500 | $3,000 |
| $100K | $749 | $374.50 | $374.50 | $3,000 | $6,000 |
| $200K | $1,349 | $674.50 | $674.50 | $6,000 | $12,000 |
| $400K | $2,349 | $1,174.50 | $1,174.50 | $12,000 | $24,000 |
How to use code BRIDGE at FundingTraders
- Open the FundingTraders coupon page and copy the code BRIDGE.
- Pick the programme and the size at FundingTraders' checkout.
- Enter BRIDGE in the promo code box and apply it.
- Check that the total shows 50% off before you pay.
The code is checked every day, and this page is updated the same day if FundingTraders changes its prices or the offer. Read the rules for your programme on the FundingTraders coupon page before you buy.
Official FundingTraders sources
- Official websitefundingtraders.com
- 2 step profundingtraders.com/help/en/articles/13399206-2-step-pro
- Are there any restricted countries for fundingtraders ser…fundingtraders.com/help/en/articles/10505376-are-there-any-restricted-countries-for-fundingtraders-services
- Refund policyfundingtraders.com/refund-policy
- Terms of servicefundingtraders.com/terms-of-service
- Withdrawal policyfundingtraders.com/withdrawal-policy
- Prop trading payoutsfundingtraders.com/prop-trading-payouts
- Partners terms of servicefundingtraders.com/partners-terms-of-service
Frequently asked questions
BRIDGE takes 50% off every FundingTraders programme and size. For example the 1-Step Pro $50K goes from $329 to $164.50, and the Instant Funded $100K from $749 to $374.50.
The 1-Step Pro with BRIDGE: $5.90 per $100 on the $5K down to $2.50 on the $200K.
The 2-Step Pro6 $5K at $24.50, down from $49.
10% of the account, trailing and balance based: $5,000 on a $50K and $10,000 on a $100K.
6% of the account, trailing and equity based: $3,000 on a $50K and $6,000 on a $100K.
At least 2 trading days on the 1-Step Pro, at least 4 on both 2-Step programmes, and none on the Instant Funded.
Every 21 days on the 1-Step Pro and both 2-Step programmes (a 14-day add-on is offered) and every 14 days on the Instant Funded.
Yes. Akash Mane, founder of Prop Firm Bridge, tests BRIDGE by hand at FundingTraders' own checkout every day.
$5K to $200K on the 1-Step Pro and both 2-Step programmes, and $5K to $400K on the Instant Funded.
Every day. This page is updated the same day if FundingTraders changes a price or the offer.


Join the discussion
No comments yet
Sign in to leave a comment. Real traders only — one account, one voice.