Prices at the same account size with our codes, rules, profit split and payouts, side by side. Every firm checked daily from its official site.
Prices, codes and rules checked (UTC).
MyFundedPerps: $270 with BRIDGE
E8 Crypto Perps E8 One Perpetual · One Step $488; Hypernova Tight Risk · One Step $400; MyFundedPerps Select · One Step $270 with BRIDGE
Hypernova: $5K at $25
E8 Crypto Perps $5K $32; Hypernova $5K $25; MyFundedPerps $10K $30 with BRIDGE
MyFundedPerps: 25% off with BRIDGE
E8 Crypto Perps no code; Hypernova no code; MyFundedPerps 25% (BRIDGE)
E8 Crypto Perps: up to 100%
E8 Crypto Perps up to 100%; Hypernova up to 80%; MyFundedPerps up to 80%
MyFundedPerps: 89/100 (Trusted)
E8 Crypto Perps 78/100; Hypernova 83/100; MyFundedPerps 89/100
This comparison puts E8 Crypto Perps, Hypernova and MyFundedPerps side by side. E8 Crypto Perps holds a PFB Score of 78/100 (Trusted); Hypernova holds a PFB Score of 83/100 (Trusted); MyFundedPerps holds a PFB Score of 89/100 (Trusted). Profit target on each firm's first programme: E8 Crypto Perps 6%, Hypernova 9%, MyFundedPerps 10%. Maximum drawdown: E8 Crypto Perps 4%, Hypernova 3%, MyFundedPerps 5%. Codes, tested at checkout every day: MyFundedPerps 25% off with BRIDGE. On our methodology, which scores trading conditions, payout reliability and support, MyFundedPerps is the strongest all-round pick. Still choose the drawdown rules and targets that fit your own strategy.
MyFundedPerps coupon code: BRIDGE (25% off), tested at checkout every day.
| Comparing$100K3 firms | |||
|---|---|---|---|
| Account size | $100K | $100K | $100K |
| Price with our code | $488 | $400 | $629.25$839 |
| Coupon | No code for this account | No code for this account | Save $209.75(25% off) |
| Fee after passing | None | None | None |
| Total to get funded | $488 | $400 | $629.25 |
| Programme | E8 One Perpetual · One Step | Tight Risk · One Step | Signature · One Step |
| Steps | One Step | One Step | One Step |
| Profit target | 6% | 9% | 10% |
| Min trading days | 0 days | 0 days | 0 days |
| Time limit | Not stated | Not stated | Not stated |
| Daily loss limit | 3%$3,000 | 3%$3,000 | 3%$3,000 |
| Max loss | 4%$4,000 | 3%$3,000 | 6%$6,000 |
| Drawdown type | Trailing, Balance based, Equity based | Static, End-of-day trailing | Static |
| Consistency rule | Applies | None | None |
| Profit split | 80% to 100% (chosen at checkout) | 80% | 80% (90% with the upgrade) |
| Payout cycle | On demand | On demand | Daily |
| Payout methods | WorkMarketRiseAeropay (US only) | USDC on-chain | Rise (cash)Store credit (+5%) |
| Max funding | $500K | $200K | $100K |
| Expert advisors (EAs) | Allowed | Allowed | Allowed |
| Copy trading | Allowed | Not allowed | Allowed |
| News trading | Allowed | Allowed | Allowed |
| Overnight holding | Allowed | Allowed | Allowed |
| Weekend holding | Allowed | Allowed | Allowed |
| Platforms | |||
| PFB score | 78/100 | 83/100 | 89/100 |
| Our verdict | Trusted | Trusted | Trusted |
| Trader reviews | No reviews yet | No reviews yet | 5.0(1) |
| Payout process | 3.8 / 5 | 4.2 / 5 | 4.3 / 5 |
| Trading conditions | 4.1 / 5 | 4.1 / 5 | 4.5 / 5 |
| Customer care | 3.7 / 5 | 4.1 / 5 | 4.4 / 5 |
| Ease of use | 4 / 5 | 4.2 / 5 | 4.6 / 5 |
| Founded | 20215 yrs | 20251 yrs | 20260 yrs |
| Headquarters | 🇺🇸 United States | 🇰🇾 Cayman Islands | 🇺🇸 United States |
| Market | Perpetual Futures (Hyperliquid feed), E8 Terminal only | Not stated | Not stated |
| Setup | Customizable: shown values are the 4% max drawdown setting | Not stated | Not stated |
| 6% drawdown setting ($100K) | $9,000 target · $6,000 dynamic DD · $4,000 daily DD | Not stated | Not stated |
| Performance Best Day rule | 40% | Not stated | Not stated |
| Leverage | BTC/ETH 1:15 · Other crypto 1:2 · Stocks 1:5 · Indices/Metals/Energy 1:15 | 5x | Not stated |
| Fees (crypto) | 0.045% taker · 0.015% maker | Not stated | Not stated |
| Trading period | Unlimited · trade every 60 days | Unlimited | Not stated |
| Bot Restrictions | Not stated | None | Not stated |
| Floor after first payout | Not stated | Not stated | Locks to starting balance |
| Payout requests | Not stated | Not stated | One per New York calendar day |
| Minimum payout | Not stated | Not stated | $100 |
| 90/10 upgrade | Not stated | Not stated | $104 / $251 / $503 / $1,007 |
Prop firm comparison at $100K · propfirmbridge.com
| Comparing$100K3 of 3 firms | |||
|---|---|---|---|
| Account size | $100K | $100K | $100K |
| Price with our code | $488 | $400 | $629.25$839 |
| Coupon | No code for this account | No code for this account | Save $209.75(25% off) |
| Fee after passing | None | None | None |
| Total to get funded | $488 | $400 | $629.25 |
| Programme | E8 One Perpetual · One Step | Tight Risk · One Step | Signature · One Step |
| Steps | One Step | One Step | One Step |
| Profit target | 6% | 9% | 10% |
| Min trading days | 0 days | 0 days | 0 days |
| Time limit | Not stated | Not stated | Not stated |
| Daily loss limit | 3%$3,000 | 3%$3,000 | 3%$3,000 |
| Max loss | 4%$4,000 | 3%$3,000 | 6%$6,000 |
| Drawdown type | Trailing, Balance based, Equity based | Static, End-of-day trailing | Static |
| Consistency rule | Applies | None | None |
| Profit split | 80% to 100% (chosen at checkout) | 80% | 80% (90% with the upgrade) |
| Payout cycle | On demand | On demand | Daily |
| Payout methods | WorkMarketRiseAeropay (US only) | USDC on-chain | Rise (cash)Store credit (+5%) |
| Max funding | $500K | $200K | $100K |
| Expert advisors (EAs) | Allowed | Allowed | Allowed |
| Copy trading | Allowed | Not allowed | Allowed |
| News trading | Allowed | Allowed | Allowed |
| Overnight holding | Allowed | Allowed | Allowed |
| Weekend holding | Allowed | Allowed | Allowed |
| Platforms | |||
| PFB score | 78/100 | 83/100 | 89/100 |
| Our verdict | Trusted | Trusted | Trusted |
| Trader reviews | No reviews yet | No reviews yet | 5.0(1) |
| Payout process | 3.8 / 5 | 4.2 / 5 | 4.3 / 5 |
| Trading conditions | 4.1 / 5 | 4.1 / 5 | 4.5 / 5 |
| Customer care | 3.7 / 5 | 4.1 / 5 | 4.4 / 5 |
| Ease of use | 4 / 5 | 4.2 / 5 | 4.6 / 5 |
| Founded | 20215 yrs | 20251 yrs | 20260 yrs |
| Headquarters | 🇺🇸 United States | 🇰🇾 Cayman Islands | 🇺🇸 United States |
| Market | Perpetual Futures (Hyperliquid feed), E8 Terminal only | Not stated | Not stated |
| Setup | Customizable: shown values are the 4% max drawdown setting | Not stated | Not stated |
| 6% drawdown setting ($100K) | $9,000 target · $6,000 dynamic DD · $4,000 daily DD | Not stated | Not stated |
| Performance Best Day rule | 40% | Not stated | Not stated |
| Leverage | BTC/ETH 1:15 · Other crypto 1:2 · Stocks 1:5 · Indices/Metals/Energy 1:15 | 5x | Not stated |
| Fees (crypto) | 0.045% taker · 0.015% maker | Not stated | Not stated |
| Trading period | Unlimited · trade every 60 days | Unlimited | Not stated |
| Bot Restrictions | Not stated | None | Not stated |
| Floor after first payout | Not stated | Not stated | Locks to starting balance |
| Payout requests | Not stated | Not stated | One per New York calendar day |
| Minimum payout | Not stated | Not stated | $100 |
| 90/10 upgrade | Not stated | Not stated | $104 / $251 / $503 / $1,007 |
Blue marks the best value in a row. Every firm is priced at the same account size with the best code that covers it; where a firm does not sell that size, its nearest one is shown and marked.
Hypernova has no coupon code with Prop Firm Bridge right now, so the prices in the comparison above are its list prices. This page shows a code the day one goes live.
Yes. The coupon code for MyFundedPerps is BRIDGE, for 25% off. BRIDGE is the exclusive code Prop Firm Bridge brings traders for the best MyFundedPerps discount, verified at checkout every day. Enter BRIDGE in the code box at MyFundedPerps checkout before you pay. The price of every account with the code is on the MyFundedPerps coupon code page.
At the $100K account, MyFundedPerps is the cheapest. E8 Crypto Perps E8 One Perpetual · One Step $488; Hypernova Tight Risk · One Step $400; MyFundedPerps Select · One Step $270 with BRIDGE. The cheapest way in is Hypernova ($5K at $25). Prices are the first fee you pay, as listed in the comparison above; a monthly price repeats every month until you pass.
E8 Crypto Perps has the highest top profit split. E8 Crypto Perps up to 100%; Hypernova up to 80%; MyFundedPerps up to 80%.
MyFundedPerps scores highest on our methodology, 89/100 (Trusted), so it is the strongest all-round pick. E8 Crypto Perps 78/100; Hypernova 83/100; MyFundedPerps 89/100. Pick the firm whose drawdown and profit target fit your own risk, and start with a small account.
Full reviews: E8 Crypto Perps · Hypernova · MyFundedPerps